Call 08048953584 68% Response Rate
Send Enquiry
Product Brochure
Wire Gauge | 14 SWG |
Brand | JM Alloys |
Packaging Size | 10m |
Color | Silver |
Country of Origin | Made in India |
View Complete details
Product Brochure
Composition | Sn 99%/Ag 0.3%/Cu 0.7% |
Wire Gauge | 22 SWG |
Packaging Size | 250 grams/reel |
Diameter | 1 mm |
Usage/Application | For Industrial Use |
Wire Type | With Lead |
Melting Point | 183 DegreeC |
View Complete details
Product Brochure
Wire Gauge | 22 SWG |
Brand | JM Alloys |
Model Name/Number | 50 50 |
Packaging Size | 10 m |
Color | Silver |
Country of Origin | Made in India |
View Complete details
Product Brochure
Wire Gauge | 20 SWG |
Packaging Size | 500 grams/reel |
Usage/Application | For Industrial Use |
Color | Silver |
Country of Origin | Made in India |
View Complete details
Product Brochure
Gauge | 22 |
Composition | 60/40 Tin/Lead |
Usage/Application | For Electronic Industry |
Usage | for Industrial Soldering |
Wire Gauge | >22 SWG |
Temperature | 180 deg C |
Country of Origin | Made in India |
View Complete details
Product Brochure
Wire Gauge | 22 SWG |
Brand | JM Alloys |
Model Name/Number | 63 37 |
Packaging Size | 10m |
Country of Origin | Made in India |
View Complete details
Product Brochure
Wire Gauge | 22 SWG |
Composition | 60/40 Tin/Lead |
Brand | JM Alloys |
Packaging Size | 500 Grams/Reel |
Usage/Application | Industrial |
Model Name/Number | AL Solder Wire |
Melting Point | 250 D |
Weight | 500Gm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | JM Alloys |
Wire Gauge | 22 SWG |
Weight | 500 gm |
Usage/Application | Electrical Industry , electronic and mechanical |
Packaging Type | Reel |
Thickness | 14 to 22 swg |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | JM Alloys |
Wire Gauge | 22 SWG |
Packaging Size | 500 Grams/Reel |
Weight | 500Gm |
Model Name/Number | NA |
Melting Point | 325 |
Usage/Application | Industrial |
Dimensions | NS |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Kg
Composition | 60/40 Tin/Lead |
Packaging Size | 500 grams/reel |
Brand | Zing |
Usage | for Soldering Electronics |
Wire Gauge | 22 SWG |
Usage/Application | For Soldering Applications |
Weight | 500 gm |
Melting Point | 183 DegreeC - 187 DegreeC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Wire Gauge | 20 SWG |
Composition | 50/50 Tin/Lead |
Packaging Size | 1 kg/reel |
Usage/Application | For Soldering Applications |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | JM Alloys |
Composition | 60/40 Tin/Lead |
Wire Gauge | 22 SWG |
Packaging Size | 500 Grams/Reel |
Melting Point | 200 Degree C |
Material | Tin Lead |
Country of Origin | Made in India |
Offering high-purity solder wires composed of various tin/lead alloys,
available with flux core and no-clean fluxes. Suitable for both hand and
feed soldering processes in electronic and electrical assemblies.
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Gauge | 22 |
Composition | 60/40 Tin/Lead |
Packaging Size | 500 grams/reel |
Usage | for Soldering Electronics |
Wire Gauge | 22 SWG |
Usage/Application | For Soldering Work |
Diameter | 0.5 mm - 1 mm |
Weight | 500 g |
Melting Point | 180 DegreeC |
Additional Information:
View Complete details