Call 08048953584 68% Response Rate
Send Enquiry
Product Brochure
Composition | 60/40 Tin/Lead |
Wire Gauge | 14 SWG |
Usage/Application | For Soldering |
Melting Point | 180 DegreeC |
Packaging Size | 500 Grams/Reel |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | JM Alloys |
Composition | 63/37 Tin/Lead |
Wire Gauge | 16 SWG |
Usage/Application | Reflow Soldering |
Material | Tin Alloy |
Thickness | 6 mm |
Length | 15 cm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Tin |
Anodized | Yes |
Brand | JM Alloys |
Form | Solid |
Packaging Type | Box |
Purity | 99.85% |
Shape | Rectangular |
Thickness | 10 mm |
Melting Temperature | 232 degree C |
Country of Origin | Made in India |
View Complete details